Choose up to 4 apps for comparison (2 apps currently selected):
What core functionality does the app offer for structuring and formatting task content? | ||
---|---|---|
ClickUpFull Details | ThingsFull Details | |
Code Format the text as source code | ||
Drawing/handwriting App provides a built-in means by which to capture user drawings, sketches, or handwriting | ||
Drawing/handwriting » Handwriting to textDrawn content from within the app can be translated into text | ||
Font size Different font sizes be used | ||
Footnotes Text or images can be linked from a particular string of text in the note (not just URLs) | ||
Highlight Selected text can show a colored background | ||
Images Viewable image files (jpg, png, etc.) can be included within a task | ||
Images » Can be resizedThe task app allows the edges of the picture to get dragged so it becomes larger or smaller | ||
Images » OCR image text in full text searchWords in the image are added to full text search, so the note will show up in search results that contain a word from within the image | ||
Italic A formatting text style that slants the letters evenly to the right | ||
LaTeX/KaTeX Tex extensions commonly used for expressing mathematics | ||
Literal A monospace font with its own background color can be invoked without breaking a line. Sometimes referred to as "inline code" | ||
Strikethrough a line can be placed through a word or sentence | ||
Selection formatting menu A compact, inline formatting bar which remains hidden until text is highlighted | ||
Tables Content can be placed in a grid of table cells | ||
PDF documents Tasks can include a linked Adobe PDF document | ||
Nesting/Sub-tasks Child tasks can be defined such that completing or hiding the parent task applies that same operation to all child tasks | ||
Snooze A task can be hidden from a list for a configurable duration of time | ||
Snooze » Via KeyboardA task can be hidden from view for configurable time without leaving the keyboard | ||
Nesting/Sub-tasks » CollapsibleIt's possible to "fold" or "contract" a group of tasks so that sub-tasks are hidden | ||
Nesting/Sub-tasks » DraggableGroups of task hierarchies can be dragged from one location to another | ||
Batch complete Multiple non-nested sibling tasks can be selected to mark done together | ||
Code » Syntax highlightingApply visual styles (like colors or font styles) to the code | ||
Video Playable videos can be included within a task | ||
Images » Can be croppedThe task app provides editing tools that allow an image to be cropped (e.g., to remove the left half of it) | ||
Colored text Excluding text that gets colored as a side effect of some other formatting feature listed (e.g., highlight) |