Choose up to 4 apps for comparison (4 apps currently selected):
What functionality exists to schedule tasks to a calendar? | ||||
---|---|---|---|---|
ClickUpFull Details | Microsoft To DoFull Details | TaskadeFull Details | TickTickFull Details | |
Android support More than half of the calendar features on desktop are available on an Android phone | ||||
Google Calendar export Tasks scheduled in the app can be published to at least one Google Calendar | ||||
Apple Calendar export Tasks scheduled in the app can be displayed on Apple Calendar | ||||
Outlook Calendar export Tasks scheduled in the app can be published to show on an Outlook calendar | ||||
Calendar An in-app calendar | ||||
Drag-and-drop Tasks are presented alongside a calendar, allowing them to be dragged to the calendar | ||||
Partial week view Calendar can present a 3-day or 4-day view of upcoming tasks | ||||
Weekly view Tasks for the upcoming week can be viewed within a calendar | ||||
Daily view Tasks scheduled for a single day can be viewed within a calendar | ||||
Completed tasks Completed tasks can be viewed within a calendar | ||||
Yearly view Upcoming and completed tasks can be viewed for a chosen year | ||||
Google Calendar import Events from a Google Calendar can be shown on in-app calendar | ||||
Apple Calendar import Events from an Apple Calendar can be shown on in-app calendar | ||||
Outlook Calendar import Events from an Outlook Calendar can be shown on in-app calendar | ||||
Multiple external calendars More than one external calendar account can be connected for import and export | ||||
24-hour view Time can be formatted as a 0-23 hour value (military time) | ||||
Configurable start-of-week day | ||||
iOS (iPhone) support More than half of features available on desktop calendar can be accessed on iPhones | ||||
Color configurable User can control what color is associated with tasks | ||||
Dual event/task User controls whether items behave as event (marked complete after scheduled time) or task (marked complete after clicked) | ||||
Single-click complete Tasks shown in the calendar view can be marked as done with one click | ||||
Monthly view Tasks scheduled by month can be viewed within a calendar |